Never in recent times has the OCA mounted such a large effort for a cause. What was most heartening was the spontaneity, the huge response with over a 120 OCs coming forward, and over a 150 of them eagerly waiting to jump in to help when needed, the earnest sense of belonging and for a cause that was close to our hearts. The OCs responding to our call were from a vast number of batches the from 1991 to 2006 and beyond, demonstrating the depth of commitment in the Association. Truly outstanding!
It was a last ditch effort to save one of our dearly loved teachers. A teacher means everything in our Guru/Shishya system. We view them with reverence and respect. They represent God’s image on earth as the dictum that drives so many of us in our affection for them. They taught us our first lessons and they instilled in us a value system that we carry with us till the end of our days. Thank you, Mrs Kamini Mustafi
The endeavour was not lacking in either commitment nor effort, financial or otherwise. The odds were stacked heavily against us. Nevertheless, we will never fail and if Mrs Mustafi is no longer with us her spiritual energy and her loving memory drives us to never forget that we will always overcome adversities when they stare us in the face.” To strive, to seek, to find and not to yield”
At a personal level, Kanav Monga and I express our gratitude to acknowledge all those from this fraternity of Old Cottonians and Teachers who responded to our call for help. We came together for the Mustafi Family to lend a helping hand and in our prayers. I am truly inspired and heartened by the solidarity of our fraternity.Given below is the list of names of boys who responded to our call.
We progressed through the month, praying and clinging to even the most fragile string of hope. Our hands were folded in prayer. We held our hands together with more hands joining in everyday, until the end. Those beautiful words just kept ringing in my ears……”As true as is a brother’s love, as close as ivy grows, we’ll stand foursquare throughout our lives to every wind that blows….”
There is always more to learn from a loss than there is in victory. Victory is but a fleeting moment, it is the losses that last and build us for whats to come next.
This effort reminded us what we knew, that we are there for each other. We must always continue to keep this torch alight for others to find us wherever they may need help.
Strength lies in numbers they say, and so,
I graciously acknowledge the support of the students from St Paul’s, Darjeeling. They have our thanks. and we found another family in the Paulites all united by the Mustafi Family. I say let it amount to something.
Ever onwards.
Thank you, again, individually and collectively.
Warmly
Chezard Bin Abid
IbbetsonFormerly, Shahzad Hussain
(1987 – 1993 )
AND
Kanav Monga
Ibbetson(1986 – 1998)
Sl.No | Name | Batch | Amount | Bank | Status | |
1 | Kanav Monga | 1998 | 50000 | SCB | Paid | |
2 | Anuj Sood – | 1998 | 50000 | SCB | Paid | |
3 | Arun Martin Chauhan | 1998 | 20000 | Paid | ||
4 | Vijay khurana | 1963 | 20000 | Paid | ||
5 | Narinder Yadav | 25000 | SCB | Paid | ||
6 | Ashwani Singh Virk | 15000 | Axis Bank | Paid | ||
7 | Navid Tariq | 20000 | SCB | Paid | ||
8 | ||||||
9 | Ab Gaur | 1993 | 100000 | Paid | ||
10 | Amaninder Singh Walia | 10000 | SCB | Paid | ||
11 | Vikrant Suri | 1997 | 100000 | Paid | ||
12 | ||||||
13 | Mehtab Wadala | 1998 | 25000 | Axis Bank | Paid | |
14 | Bharat Dua | 1993 | 20000 | Paid | ||
15 | Harman Bedi | 1998 | 10000 | SCB | Paid | |
16 | Gaurav Jindal | 1998 | 20000 | SCB | Paid | |
17 | Bikram Shapuri | 1998 | 50000 | SCB | Paid | |
18 | Bikram Grewal | 10000 | SCB | Paid | ||
19 | Saurabh Khanna | 1998 | 10000 | SCB | Paid | |
20 | ||||||
21 | Ajaipal | 1998 | 15000 | SCBL | Paid | |
22 | Lakshman Anand | 15000 | Axis Bank | Paid | ||
23 |
Batch of 2001 |
74000 | Paid | |||
1. Abhay Thakur | ||||||
2. Abhishek sood | ||||||
3. Aditya Rana | ||||||
4. Akshay khanna | ||||||
5. S Amandeep Singh Sidhu | ||||||
6. Amit Mehta (c) | ||||||
7. Ankit Singh | ||||||
8. Ashish Jajodia | ||||||
9. Bharat Bhushan | ||||||
10. Bunkim Chadda | ||||||
11. Christopher Sunny Kumar | ||||||
12. Dhruv Nangia | ||||||
13. Gursimran Brar | ||||||
14. Himaka Serna | ||||||
15. lnderpal Chatha | ||||||
16. Jasdeep Goraya | ||||||
17. Karan Ahuja | ||||||
18. Karan Karol | ||||||
19. Karanbir Singh Gulati | ||||||
20. Ketan Mahajan | ||||||
21. Kshitij Sharma | ||||||
22. Laxman Anand | ||||||
23. Mohnish Kapoor | ||||||
24. Mohsin Sachdeva | ||||||
25. Nishant Bansal | ||||||
26. Nitin Chauhan | ||||||
27. Piyush Mehta | ||||||
28. Pulkit Dogar | ||||||
29. Rohit Saharan | ||||||
30. Sahil Bhasin | ||||||
31. Saurabh Malohtra | ||||||
32. Shahab Ahmed | ||||||
33. Tirath Singh Garewal | ||||||
34 . Varun Chauhan | ||||||
35. Vibhor Gandotra | ||||||
36. Vinayak Singh | ||||||
37. Karanvir Singh Gill] | ||||||
24 | Amit Singhal | 20000 | Paid | |||
25 | Shubham Anand | 1995 | 30000 | SCB | Paid | |
26 | Dushyant Talwar | 1998 | 10000 | Axis Bank | Paid | |
27 | Akash seth | 20000 | SCB | Paid | ||
28 | Royce Kukreja | 25000 | SCB | Paid | ||
29 | ||||||
30 | Irfan Ansari | 1995 | 100000 | Axis | Paid | |
31 | Abhishek Kakar (Behl) | 1998 | 20000 | SCB | Paid | |
32 | Sindhwani’s | 25000 | SCB | Paid | ||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | Jasbir singh rai | 1998 | 20000 | SCB | Paid | |
38 |
Batch of 2002 |
390000 | SCB | Paid | ||
1. A bhinav Aggarwal | ||||||
2. Ajay Bodh | ||||||
3. Amaninder Singh Walia | ||||||
4. Anupam Verma | ||||||
5. Arjun Sodhi | ||||||
6. Ashish Mahajan | ||||||
7. Atul Goyal | ||||||
8. Chemit Yurgal | ||||||
9. Gurusagar Nagai | ||||||
10. Harpreet Singh | ||||||
11. Ishaan Bhatia | ||||||
12. Jaideep Sandhu | ||||||
13. Karan Singh Pandher | ||||||
14. Karan Thakur | ||||||
15. Krystan De’cuna | ||||||
16. Kunal Modgil | ||||||
17. Murtuza Hyder Ali Khan | ||||||
18. Narayan Krishan | ||||||
19. Nitin Singh Thakur | ||||||
20. Piyush Narani | ||||||
21. Puneet Banga | ||||||
22. Puneet Pal Sachdeva | ||||||
23. Rahul Kalia | ||||||
24. Rajat Gupta | ||||||
25. Rajeshwar Singh Mangat | ||||||
26. Rishi Mahajan | ||||||
27. Rohit Chauhan | ||||||
28. Sahil Chopra | ||||||
29. Saurabh Shukla | ||||||
30. Shobit Sareen | ||||||
31. Siddharth Chauhan | ||||||
32. Siddharth Kumar | ||||||
33. Sidharth Jaitwani | ||||||
34. Sunil Tiwari | ||||||
35. Vikram Singh Negi | ||||||
36. Vivek Sharma | ||||||
39 | Samar Arora ( daffodil) | 10000 | Paid | |||
40 | Suneet Goyal | 15000 | Paid | |||
41 | ||||||
42 | ||||||
43 | ||||||
44 | ||||||
45 | Sachin Mahajan | 1995 | 50000 | Paid | ||
46 | ||||||
47 | 25000 | |||||
48 | 25000 | |||||
49 | ||||||
50 | Manpreet Manhas | 1998 | 25000 | SCB | Paid | |
51 | Dhiraj Berry | 10000 | SCB | Paid | ||
52 | Manish Aggarwal | 1992 | 50000 | SCB | Paid | |
53 | Ramandeep Anand | 1992 | 50000 | SCB | Paid | |
54 | Zailinder Singh Shoor | 2004 | 10000 | SCB | Paid | |
55 | Rachit Aggarwal | 2004 | 25000 | SCB | Paid | |
56 | Gaurav Gombar | 1993 | 20000 | SCB | Paid | |
57 | ||||||
58 | ||||||
59 | Rohit Berry | 1995 | 10000 | SCB | Paid | |
60 | ||||||
61 | John Khiangte | 1998 | 10000 | SCB | Paid | |
62 |
Batch of 2006 |
75,234 | SCB | Paid | ||
1.Tsewang Topgyal | ||||||
2. Suraj Tayal | ||||||
3. Vishal Menon | ||||||
4. Siddhant Singh Bedi | ||||||
5. Anuraj Singh Mangat | ||||||
6. Rajat Prabhakar | ||||||
7. Prashant Dogra | ||||||
8. Manvir Singh Nahal | ||||||
9. Prithviraj Thakur | ||||||
10. Hitesh Chauhan | ||||||
11. Toito Sema | ||||||
12. Karan Malhotra | ||||||
13. Sagat Singh Sandhu | ||||||
14. Navraj Singh Dhillon | ||||||
15. Shaninder Singh Sandhu | ||||||
63 | Prannoy Dey | 2005 | 10000 | SCB | Paid | |
EDITOR:
That is a total of INR 17,39,234 [Seventeen Lakhs Thirty Nine Thousand Two Hundred Thirty Four [or US$24,000].
It was so amazing to see the young guns from all over simply come forward on grounds of brotherhood and empathy. That is our greatest bond of strength towards the fraternity – whether boys, staff or our teachers. Kudos to not only the 120 old students who contributed financially but all Cottonian brothers whose prayers and wishes were with the Mustafi family all along.
I do hope that this flame of Cottonian spirit continues to kindle in all times to come.
‘Servamus’
Ash. Virk
Rivaz-1980
Ashwini I don’t see my name in the list of donors! Please have that corrected. Thanks
Sorry, its a ‘By chance mistake, shall have it corrected Sir.
Just amazing to see such support from OCs from all over the world & thank you Chezard & Kanav. Heartfelt condolences to sir, Adhiraj, Isheeta & all in the Mustafi family. May Maam RIP & she will be is in our prayers always 🙏
Abhishek Behl (Kakar)
L 89-97